<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surrey Aquanauts BSAC</title>
	<atom:link href="http://surreyaquanauts.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://surreyaquanauts.org.uk</link>
	<description>Surrey Aquanauts BSAC is a local Woking, Surrey based Scuba Diving club.</description>
	<lastBuildDate>Thu, 22 Mar 2012 11:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wreck finds go on display</title>
		<link>http://surreyaquanauts.org.uk/2012/03/wreck-finds-go-on-display/</link>
		<comments>http://surreyaquanauts.org.uk/2012/03/wreck-finds-go-on-display/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:12:38 +0000</pubDate>
		<dc:creator>Divernet</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://surreyaquanauts.org.uk/?p=4673</guid>
		<description><![CDATA[From Divernet: A broad-ranging exhibition of wreck artefacts is being mounted by a south Manchester diving club. Hazel Grove Sub-Aqua Club, a branch of the British Sub-Aqua Club, is to hold the exhibition on 17 March at Brookdale Social Club in Bramhall, near South Stockport in Cheshire. Organised with the assistance of Bowstone Diving Products, [...]]]></description>
		<wfw:commentRss>http://surreyaquanauts.org.uk/2012/03/wreck-finds-go-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clean-up event for Britain</title>
		<link>http://surreyaquanauts.org.uk/2012/03/new-clean-up-event-for-britain/</link>
		<comments>http://surreyaquanauts.org.uk/2012/03/new-clean-up-event-for-britain/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:10:39 +0000</pubDate>
		<dc:creator>Divernet</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://surreyaquanauts.org.uk/?p=4671</guid>
		<description><![CDATA[From Divernet: Volunteers are sought for a new beach-clearing campaign which launches throughout the UK in May. The Big Beach Clean-up has been created by the Marine Conservation Society in conjunction with Marks &#38; Spencer. The nationwide event runs from 11-13 May. It supplements the MCS’s traditional Beachwatch annual clean-up. This year’s Big Beachwatch Weekend [...]]]></description>
		<wfw:commentRss>http://surreyaquanauts.org.uk/2012/03/new-clean-up-event-for-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New British Indoor Freediving records</title>
		<link>http://surreyaquanauts.org.uk/2012/03/new-british-indoor-freediving-records/</link>
		<comments>http://surreyaquanauts.org.uk/2012/03/new-british-indoor-freediving-records/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:00:32 +0000</pubDate>
		<dc:creator>Sportdiver</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://surreyaquanauts.org.uk/?p=4661</guid>
		<description><![CDATA[From Sport Diver: Three British freediving athletes set incredible new records at the UK Indoor Nationals last weekend on 10-11 March; Georgina Miller pushed her own static record even further for the third time with six minutes 20 seconds; John Moorcroft took Chris Crawshaw’s brand-new record with a Dynamic No Fins (DNF) swim of 153 [...]]]></description>
		<wfw:commentRss>http://surreyaquanauts.org.uk/2012/03/new-british-indoor-freediving-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDRC releases new flowchart</title>
		<link>http://surreyaquanauts.org.uk/2012/03/ddrc-releases-new-flowchart/</link>
		<comments>http://surreyaquanauts.org.uk/2012/03/ddrc-releases-new-flowchart/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:00:52 +0000</pubDate>
		<dc:creator>Sportdiver</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://surreyaquanauts.org.uk/?p=4663</guid>
		<description><![CDATA[From Sportdiver The Diving Diseases Research Centre (DDRC) has a new and updated version of its popular Diving Incident Management Flowchart. The DDRC had a team of a couple of experienced dive instructors, an Emergency Medicine consultant and a diving medicine physician put their heads together to produce an up-to-date Diving Incident Management Flowchart. This [...]]]></description>
		<wfw:commentRss>http://surreyaquanauts.org.uk/2012/03/ddrc-releases-new-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: surreyaquanauts.org.uk @ 2012-05-19 06:19:16 -->
